Π.Ο. Α' ΕΘΝΙΚΗΣ  - ΛΙΣΤΑ ΔΙΕΘΝΩΝ ΕΛΟ  
                   
TEAM A.E.K  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1 GM Anagnostopoulos Dimitri   2470 2456 GRE 4204077 6652  
2 IM Moutousis Konstantinos   2342 2400 GRE 4200071 5295  
3 FM Dedes Nikolaos   2255 2231 GRE 4200403 507  
4   Michos Thomas   2118 2207 GRE 4202082 4635  
5 FM Nikolaidis Konstantinos   2162 2190 GRE 4200578 1421  
6 IM Grigoriadis Alexandros   2002 2182 GRE 4214994 30169  
7   Pilalis Christos   1905 2043 GRE 4203739 1454  
8   Grigoriadis Mihail   1935 2005 GRE 4231996 30123  
9   Kafetzopoulos Anastasios   1845 1989 GRE 4209001 23015  
10   Siaparinas Konstantinos   1774 1889 GRE 4210620 5348  
11   Mpagatelas Kiriakos   1610 1850 GRE 4217128 31428  
12   Gkikas Vasilios   1717 1767 GRE 4256662 34810  
13   Karkalis Aggelos   1427 1562 GRE 4255828 35055  
14   Vraimakis Ioannis   1230 1544 GRE 4245903 34370  
15   Pavli Polina F 1405 1502 GRE 4222733 25199  
16   Zevgaridis Anastasios   1290 1500 GRE 4236211 30475  
17   Agriopoulos Konstantinos   1391 1464 GRE 4295757 40278  
18   Terzopoulos Vasilios   1145 1397 GRE 4234677 14516  
19   Gkikas Ioannis   1293 1376 GRE 4264550 35220  
20   Agriopoulou Stavroula F 1190 1194 GRE 4295498 40279  
21   Lemani Eirini F 1050 1179 GRE 4274059 36993  
22   Simitzoglou Panos   1212 1168 GRE 4299990 41012  
                   
TEAM ΔΗΚΕΠ ΑΝΩ ΛΙΟΣΙΩΝ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1   Georgiou Kostantinos   2124 2216 GRE 4205634 18794  
2   Margaritis Fotios   2031 2175 GRE 4206606 20286  
3   Korres Evangelos   1945 2052 GRE 4207009 15129  
4   Kymionis Konstantinos   1913 2046 GRE 4213564 24674  
5   Prassas Georgios   1750 1968 GRE 4205944 9787  
6   Antoniou Dimitrios   1815 1960 GRE 4210786 20759  
7   Kagas Konstantinos   1835 1947 GRE 4202961 8180  
8   Mihok Marios   1575 1883 GRE 4213572 19417  
9   Bibizas Hristos   1710 1853 GRE 4214331 18936  
10   Koutsibos Konstantinos   1465 1817 GRE 4222032 24796  
11   Georgiadis Gioyri-Georgios   1525 1794 GRE 4221214 24795  
12   Kserokasitis Ioannis   1445 1782 GRE 4222067 29088  
13   Kampitsis Vasilios   1615 1748 GRE 4207947 15170  
14   Sarantopoulos Panayotis   1414 1614 GRE 4213378 24520  
15   Loukisas Dimitrios   1279 1437 GRE 25809342 41836  
16   Tzemi Aggeliki - Athina F 1176 1359 GRE 4257090 35028  
17   Mourtzouni Maria F 1137 1337 GRE 4208153 13140  
18   Xenaki Despina F 1056 1138 GRE 4249828 34100  
                   
TEAM ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1 FM Daniilidis Aris   2310 2313 GRE 4201337 1853  
2 FM Liverios Thisefs   2295 2285 GRE 4200284 1379  
3   Skiadas Charilaos   2320 2264 GRE 4202112 9095  
4 IM Skalkotas Nikolaos   2101 2205 GRE 4200144 567  
5 FM Haliamanis Georgios   2115 2186 GRE 4200250 2204  
6   Kazilaris Nikolaos   2160 2181 GRE 4200314 534  
7   Varsamis Hristos   2015 2132 GRE 4204204 1214  
8   Ntoutsoulis Panagiotis   1906 2120 GRE 4228499 4839  
9   Kaza P F 1965 2091 GRE 4208234 15675  
10   Makka Evanthia F 1993 2083 GRE 4207513 16040  
11   Romanos Theodoros   1927 2075 GRE 4210239 23721  
12   Efthimiatos Georgios   1907 2020 GRE 4201604 859  
13   Sideris Nikiforos   1994 2010 GRE 4204271 144  
14   Dimbas Dimitrios   1878 1962 GRE 4201582 858  
15   Kellaris G   1738 1866 GRE 4220439 21591  
16   Giannopoulos Mihail   1665 1864 GRE 4215168 20508  
17   Kokkoris Haralambos   1576 1794 GRE 4210913 2034  
18   Spanos Georgios   1630 1778 GRE 4223047 29369  
19   Diatsintos Apostolos   1614 1777 GRE 4204069 1378  
20   Salapatas-Hatzigiann Ioannis   1576 1747 GRE 4232658 21686  
21   Skevis Aristeidis   1480 1689 GRE 4266714 24320  
22   Kasidonis Antonios   1205 1683 GRE 4215010 27133  
23   Theologou Haralambos   1420 1638 GRE 4277619 6909  
24   Kouros Ahileas   1530 1618 GRE 4255461 35564  
25   Mourouti Marietta F 1360 1608 GRE 4209699 1057  
26   Libertou Mirsini F 1574 1579 GRE 4226046 2125  
27   Kasidoni Ekaterini F 1205 1567 GRE 4221702 27132  
28   Diatsintos Ilias   1468 1560 GRE 4220226 1377  
29   Georgiadis Nikitas   1387 1526 GRE 4246306 31480  
30   Bardis Harilaos-Panagiotis   1392 1479 GRE 4252624 34964  
31   Petroulas Konstantinos   1225 1435 GRE 4235770 26738  
32   Hakim Karim-Jan Paul   1192 1414 GRE 4228480 28605  
33   Niarhos Konstantinos   1021 1316 GRE 4240120 3327  
34   Varsami Ekaterini F 1048 1235 GRE 4236165 1212  
35   Panfilova Polina F 1115 1226 GRE 4245857 34972  
36   Giannakopoulos Dimosthenis   1045 1209 GRE 4258088 35367  
                 
TEAM ΣΑΣ ΚΟΡΩΠΙΟΥ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1 ΙΜ Khetsuriani Bessarion     2298 GEO 13600559   ΑΛΛΟΔΑΠΟΣ
2   Andronis Vasilios   1885 2010 GRE 4205855 4376  
3   Savoglou Nikolaos   1797 1940 GRE 4211677 26244  
4   Derveniotis Evangelos   1710 1902 GRE 4259203 26559  
5   Giokas Hristos   1595 1902 GRE 4209613 5232  
6   Androni Konstantina F 1778 1868 GRE 4215362 26107  
7   Drakakis Ioannis   1580 1855 GRE 4211391 4753  
8   Ntounis Nikos   1626 1831 GRE 4223934 24348  
9   Makropoulos Ioannis   1610 1826 GRE 4222210 30354  
10   Karathanasis Vlasis   1720 1808 GRE 4243030 33934  
11   Hatzioglou Aris   1585 1773 GRE 4215982 22658  
12   Adamos Thomas   1565 1756 GRE 4220552 26118  
13   Drakakis Georgios   1490 1735 GRE 4216997 26701  
14   Kontarinis Andreas   1436 1685 GRE 4213688 843  
15   Pierrakou Ekaterini F 1305 1668 GRE 4222741 26131  
16   Sourlantzis Dimitrios   1480 1656 GRE 4217276 26117  
17   Gkougkousis Nikolaos   1365 1635 GRE 4233697 30649  
18   Papamihali Marina F 1315 1588 GRE 4264401 26114  
19   Tiniakos Ioannis   1195 1581 GRE 4251008 29635  
20   Kopalidis Miltiadis   1455 1553 GRE 4248112 31138  
21   Androni Dimitra F 1345 1550 GRE 4220625 26106  
22   Hatzigiannis Konstantinos   1256 1534 GRE 4235282 22659  
23   Tsiros Dimitrios   1216 1513 GRE 4228073 1460  
24   Prevenas Georgios   1140 1442 GRE 4270614 37117  
25   Karathanasi Eirhnh F 1300 1419 GRE 4276710 37118  
26   Papamihalis Dimitrios   1035 1389 GRE 4264410 26115  
27   Papaspirou Spiridon   1168 1384 GRE 4266617 37116  
28   Giannopoulos Emmanouil   1186 1339 GRE 4275799 34897  
                   
TEAM ΣΟ ΚΟΡΥΔΑΛΛΟΥ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1   Sismanis Aggelos   2140 2267 GRE 4207025 20828  
2   Spirou Panagiotis   2109 2216 GRE 4213289 23412  
3   Goumas Ioannis   2097 2193 GRE 4204972 13651  
4 FM Sirigos Nikolaos   2143 2190 GRE 4201523 10545  
5   Plevris Konstantinos   1865 1954 GRE 4225929 1425  
6   Spirou Marina F 1830 1931 GRE 4216989 23411  
7   Arhontikis Pavlos   1720 1881 GRE 4211243 3382  
8   Ellinas Gavriil   1715 1795 GRE 4243811 1186  
9   Fili Anastasia F 1537 1743 GRE 4258665 35539  
10   Lemonis Kyriakos   1565 1740 GRE 4236432 31701  
11   Panopoulos Ioannis   1426 1720 GRE 4249968 34019  
12   Theodorou Sotiris   1300 1695 GRE 4226739 32328  
13   Bekakos Mihail   1567 1667 GRE 4207114 28495  
14   Diamantis Georgios D.   1274 1632 GRE 4258010 35252  
15   Palaiologos Panagiotis   1335 1616 GRE 4278364 38427  
16   Kamitsis Nikolaos   1415 1574 GRE 4230213 32272  
17   Papageorgiou Georgios   1257 1570 GRE 4210352 29543  
18   Barogianni Sotiria F 1416 1569 GRE 4206924 28097  
19   Alexiou Michael   1215 1568 GRE 4254694 35250  
20   Barbar Faraz   1275 1548 GRE 4262530 36394  
21   Apergis Nikolaos   1280 1546 GRE 4226410 30629  
22   Thanos Konstantinos   1360 1496 GRE 4286006 38428  
23   Konstantinou Georgios   1356 1482 GRE 4236408 32326  
24   Kefalas Dimitrios   1312 1474 GRE 4208706 20678  
25   Tsakiroglou Ioanna F 1095 1452 GRE 4242670 33524  
26   Sahpatsidis Haralabos   1145 1433 GRE 4236998 35251  
27   Theodorakakis Spyridon   1544 1427 GRE 4270649 19388  
28   Valourdos Konstantinos   1140 1419 GRE 4236157 30783  
29   Tsilivakos Vasilis   1010 1351 GRE 4228162 3328  
30   Ioannidis Evangelos   1105 1313 GRE 4242890 33525  
31   Kopterou Efi F 1056 1056 GRE 4227433 32212  
                   
TEAM ΣΟ ΝΕΑΣ ΦΙΛΑΔΕΛΦΕΙΑΣ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1   Balaskas Nikolaos   2170 2229 GRE 4201434 1161  
2   Seretakis Nikolas   2060 2162 GRE 4201493 3741  
3   Kalogridakis Georgios   2018 2156 GRE 4249666 34814  
4   Konistis Loukas   1984 2120 GRE 4216423 8349  
5   Ikonomou Georgios   1995 2073 GRE 4202864 816  
6   Skaperdas Sotirios   1955 2062 GRE 4203364 3514  
7   Nikoleris Stefanos   1823 1998 GRE 4206509 1489  
8   Iliadis Markos   1770 1950 GRE 4211740 26579  
9   Alexiou Panagiotis   1775 1912 GRE 4206991 7944  
10   Tsimboukidis Anastasios   1720 1901 GRE 4209362 6340  
11   Kalogridakis Theodoros   1886 1871 GRE 4249674 34815  
12   Vazelakis Dimitrios   1757 1861 GRE 4203674 4407  
13   Mastrogiannis Hristos   1710 1854 GRE 4205910 6873  
14   Papadimitriou Ioannis Z.   1544 1738 GRE 4211260 25117  
15   Seretaki Konstantina F 1471 1696 GRE 4206215 4480  
16   Gogos Dimitrios   1399 1674 GRE 4219007 9662  
17   Dimitriadis Nikolaos   1310 1667 GRE 4203356 29065  
18   Gavriilidis Panagiotis   1220 1658 GRE 4246381 34066  
19   Spiropoulos Panagiotis S.   1451 1654 GRE 4229053 15122  
20   Spanos Haralabos   1536 1618 GRE 4295900 40971  
21   Spanos Athanasios Ch.   1356 1599 GRE 4297628 4479  
22   Spartinos Pantelis   1488 1591 GRE 4246144 1763  
23   Dasaklis Hristos   1405 1586 GRE 4265114 36814  
24   Kreatsas Vasilios   1715 1559 GRE 4216024 11032  
25   Karamanos Athanasios   1225 1549 GRE 4219023 18972  
26   Kellis Alexandros   1320 1511 GRE 4221770 6642  
27   Tamvakos Panagiotis   1155 1510 GRE 4234642 32222  
28   Spyropoulos Athanasios   1212 1504 GRE 4232160 21932  
29   Tsamatsoulis Hristos   1190 1496 GRE 4243250 33854  
30   Hionas Georgios   1175 1496 GRE 4219015 28551  
31   Fragkos Konstantinos   1240 1453 GRE 4205286 31000  
32   Kontioti Eymorfia F 1175 1449 GRE 4216326 9663  
33   Hondrovasilopoulos Ioannis   1149 1435 GRE 4254341 1162  
34   Managias A   1242 1432 GRE 4220544 7690  
35   Hatziloizos Georgios   1055 1428 GRE 4236866 30760  
36   Zourellis Antonios   1206 1401 GRE 4245059 33852  
37   Balaska Eleni Sofia F 1281 1393 GRE 4255704 34816  
38   Farantouri Marina F 1129 1360 GRE 4246764 34384  
39   Kalafatis Eleftherios   1163 1346 GRE 4205618 28136  
40   Gavriilidi Despina F 1025 1307 GRE 4246349 33691  
41   Nikitidis Vasilios   994 1268 GRE 4250702 34046  
42   Gavriilidis Kiriakos   1065 1267 GRE 4246365 33690  
43   Deligiannis Nikolaos 2002   1306 1259 GRE 25820249 43415  
44   Balaskas Aggelos   1000 1253 GRE 4258762 34817  
                   
TEAM ΣΟ ΠΑΓΚΡΑΤΙΟΥ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1 IM Tzermiadianos Andreas   2420 2434 GRE 4200853 3288  
2 IM Kourkounakis Ilias   2277 2348 GRE 4200080 264  
3   Vandoros Dimitrios   2290 2255 GRE 4200349 828  
4 FM Gerogiannis Christodoulos   2185 2232 GRE 4200225 454  
5   Gaidatzis Sotirios   2130 2220 GRE 4200454 4365  
6   Tzermiadianos Aggelos   2120 2207 GRE 4201906 7316  
7   Valden Petros   2035 2181 GRE 4203852 14216  
8   Zoulias Theodoros   2140 2145 GRE 4204638 9717  
9   Drakopoulos Anastasios   2010 2136 GRE 4203607 3292  
10   Kokolias Konstantinos   2031 2124 GRE 4205006 11010  
11   Karabelas Vasilios   2030 2109 GRE 4203313 12752  
12   Sitzakis Efstratios   1820 2076 GRE 4214293 16713  
13   Alvas Panayotis   1975 2071 GRE 4200780 114  
14   Nikomanis Andreas   1928 2038 GRE 4213831 26762  
15   Troupis Konstantinos   1875 1995 GRE 4204913 5013  
16   Kanellos Dimitrios V.   1823 1973 GRE 4254201 32887  
17   Xanthakis Spyridon   1540 1798 GRE 4245849 33367  
18   Psarouda Eleni F 1665 1754 GRE 4213211 11397  
19   Theodorakis Konstantinos   1690 1729 GRE 4213653 9813  
20   Hondromatidis Anastasios   1280 1715 GRE 4221427 24465  
21   Antoniadis Konstantinos   1477 1695 GRE 4220668 456  
22   Routsi Efthimios-Alexandros   1568 1691 GRE 4255526 35865  
23   Konteas Ioannis   1385 1674 GRE 4261135 35331  
24   Koutsoukos Konstantinos   1375 1639 GRE 4234073 5098  
25   Georgiopoulos Har.   1381 1629 GRE 4206134 6908  
26   Georgopoulou Anastasia F 1309 1587 GRE 4245822 3816  
27   Spiliotopoulos Georgios   1378 1584 GRE 4281543 38515  
28   Fotiadis Kleanthis   1364 1577 GRE 4205200 4080  
29   Prinos Nikolaos   1310 1561 GRE 4213203 29775  
30   Hristodoulou Dimitrios   1275 1560 GRE 4254732 35219  
31   Maroulakos Stavros   1354 1555 GRE 4205847 2077  
32   Tsekouras Andreas   1488 1537 GRE 4275926 37146  
33   Soursos Panayotis   1276 1535 GRE 4206266 105  
34   Kahrimanis Spyridon   1180 1526 GRE 4245830 3086  
35   Tsokopoulos Vasileios   1170 1518 GRE 4220129 13068  
36   Troupis Theodoros   1379 1492 GRE 4255321 35502  
37   Prinos Vasilios   1290 1478 GRE 4240537 33327  
38   Akrivos Apostolos   1310 1414 GRE 4212720 29774  
39   Polymeropoulos Dimitrios   1184 1371 GRE 4291670 37014  
40   Tsekouras Georgios   1071 1233 GRE 4281381 37147  
41   Kazantzoglou Aristotelis   1018 1164 GRE 4274040 38267  
                   
TEAM ΦΟΝΗ  
SNo.   Name   NRtg IRtg FED Fide-No. Ident  
1 FM Gazis Efstathios   2178 2256 GRE 4200659 782  
2 FM Azis Azizis Ektoras   2189 2255 GRE 4207637 20826  
3   Papadopoulos Nikolaos   2070 2188 GRE 4211596 22688  
4   Moscholios Ioannis   2085 2161 GRE 4204034 11210  
5 WIM Makka Ioulia F 2035 2090 GRE 4205316 16041  
6   Pappelis Dimitrios   1952 2068 GRE 4215281 28559  
7   Gkikas Hristos   1904 2043 GRE 4226992 26448  
8   Pappelis Konstantinos   1855 1947 GRE 4214382 28296  
9   Bourhas Orfeas   1460 1690 GRE 4233409 29411  
10   Tolias Athanasios   1435 1670 GRE 4223250 26960  
11   Asimakopoulos Anastasios   1180 1660 GRE 4228405 28558  
12   Giavasopoulos Thomas   1521 1558 GRE 4270770 37164  
13   Tsakalidis Efstratios   1220 1529 GRE 4243234 30759  
14   Lalaouni Konstantina F 1190 1526 GRE 4222113 29408  
15   Tsiotas Nikolaos   1190 1523 GRE 4237013 32274  
16   Lymberopoulos-Bountalis Filip   1360 1507 GRE 4235525 29412  
17   Grafakou Sotiria-Aphrodite F 1392 1424 GRE 4249879 34970  
18   Sevastos Iraklis-Nikolaos   1161 1365 GRE 4290690 39505  
19   Sevastou Sofia F 1144 1350 GRE 4284909 39500  
20   Stamelos Grigorios   1143 1285 GRE 25801406 39990  
21   Skoularikis Klearchos   1145 1244 GRE 25805525 39789  
22   Kotsalis Ioannis   1128 1236 GRE 25805282 39507  
23   Spanos Dimitrios   1145 1226 GRE 25807846 40081  
24   Palioura Paraskevi F 1043 1173 GRE 4258975 35608  
25   Kolyvas-Dimitrakarakos Panagi   1148 1109 GRE 25813471 39791  

Πρόσφατα Νέα